| Micron Ratings: | 0.2, 0.45, 1, 3, 5, 10 |
| Length: | 10", 20", 30", 40" |
| ID: | 1" |
| OD: | 2¾" |
| Side and Top View | ![]() |

| Micron Ratings: | 0.2, 0.45, 1, 3, 5, 10 |
| Length: | 10", 20", 30", 40" |
| ID: | 1" |
| OD: | 2¾" |
| Side and Top View | ![]() |
| Filter Media: | PTFE |
| Support Layers: | Polypropylene |
| Inner Support Core: | Polypropylene |
| Outer Support Cage: | Polypropylene |
| End Caps: | Polypropylene |
| Sealing Method: | Thermal Welding |

PTFE
Absolute Rated
02 : 0.2
04 : 0.45
1.0 : 1
3.0 : 3
5.0 : 5
10.0 : 10
10 = 10″
20 = 20″
30 = 30″
40 = 40″
254mm DOE
222 O-ring/Flat
222 O-ring/Fin
226 O-ring/Flat
226 O-ring/Fin
‘G’ – Internal O-ring
E : EPDM
S : Silicone
T : PFA/Viton
V : Viton