| Construction | Head | Shell |
|---|---|---|
| Clear Housing | Polypropylene | Styrene Acrylonitrile |
| Blue Housing | Polypropylene | Blue Polypropylene |

| Construction | Head | Shell |
|---|---|---|
| Clear Housing | Polypropylene | Styrene Acrylonitrile |
| Blue Housing | Polypropylene | Blue Polypropylene |
| Initial differential pressure | Max Flow Rate | Max Operating Pressure | Inlet/Outlet | |
|---|---|---|---|---|
| Blue/Clear Housing | 1 psi@10 gpm | 125 psig (8.6 bar) @ 125°F (52°C) | 8 gpm | ¾” NPTF |
| Size | |
|---|---|
| 10" Blue/Clear Housing | 135mm (Dia ) x 315mm(L) |
| 20" Blue/Clear Housing | 135mm (Dia) x 580mm(L) |
10″
20″
Clear Housing (CH)
Blue Housing (BH)